Number of Multimedia Classrooms
Number of media classrooms in school each year
Update 2025.07.
| TKU | Tamsui | Taipei | Lanyang | |||
|---|---|---|---|---|---|---|
| year | Multimedia Classroom | Language Lab | Multimedia Classroom | Language Lab | Multimedia Classroom | Language Lab | 
| 113 | 213 | 9 | 44 | 0 | 12 | 1 | 
| 112 | 213 | 9 | 44 | 0 | 12 | 1 | 
| 111 | 220 | 9 | 45 | 0 | 12 | 1 | 
| 110 | 219 | 9 | 45 | 0 | 12 | 1 | 
| 109 | 206 | 9 | 43 | 1 | 12 | 1 | 
| 108 | 207 | 9 | 43 | 1 | 12 | 1 | 
| 107 | 207 | 9 | 40 | 1 | 13 | 1 | 
| 106 | 207 | 9 | 40 | 1 | 13 | 1 | 
| 105 | 207 | 9 | 40 | 1 | 13 | 1 | 
| 104 | 207 | 9 | 40 | 1 | 13 | 1 | 
| 103 | 208 | 10 | 40 | 1 | 12 | 1 | 
| 102 | 208 | 10 | 40 | 1 | 12 | 1 | 
| 101 | 202 | 10 | 39 | 1 | 12 | 1 | 
| 100 | 194 | 10 | 38 | 1 | 11 | 1 | 
| 99 | 191 | 10 | 38 | 1 | 11 | 1 | 
| 98 | 194 | 10 | 38 | 1 | 11 | 1 | 
| 97 | 194 | 10 | 40 | 1 | 11 | 1 | 
| 96 | 194 | 9 | 39 | 1 | 11 | 1 | 
| 95 | 184 | 9 | 33 | 1 | 8 | 1 | 
| 94 | 175 | 9 | 32 | 1 | 7 | 1 | 
| 93 | 151 | 9 | 26 | 1 | 6 | – | 
